| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : OLYCOM
Model Number : OM706-PSE-FE
Certification : CE, RoHS, FCC
Place of Origin : Shenzhen, China
MOQ : 1 piece
Price : Negotiable
Payment Terms : T/T, PayPal
Supply Ability : 4000 sets per month
Delivery Time : 3~5 working days
Packaging Details : Neutral packing, 1 piece in a box
Name : POE Network Switch
Ports : 2 Uplink Ports and 4 RJ45 ports
Color : Black
Network Port : RJ45
PoE Standard : AF/AT
PoE Distance : 100m or 250m
Power Adapter Voltage : AC 110V-240V
Switching Capacity : 1.2Gbps
Key Features of 10/100M LAN Switch
Specification of 4 Port PoE Switch
| Power | Power Adapter Voltage | AC 110V-240V | |
| Consumption | 65W/78W | ||
|
Network Connector | Network Port | PoE Ethernet Port | 1~4 Port : 10/ 100Mbps |
| Ethernet port | Uplink Port : 10/ 100Mbps | ||
| Transmission Distance | 1~4 Port : | ||
| Uplink Port : 0 ~ 100m | |||
| Transmission Medium | Cat5/5e/6 standard network cable | ||
|
Network Switch | Network Standard | IEEE802.3/802.3u, | |
| Switching Capacity | 1.2Gbps | ||
| Packet Buffer Memory | 1Mbits | ||
| Throughput | 0.8928Mpps | ||
| MAC Table | 1K | ||
| Packet Forwarding rate | 10Mbps:14880pps/port | ||
| Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
| PoE Power Supply | 12 45 + ,36 78- , 8 core power supply | ||
| PoE Power | af=15.4W,at=30W for each port | ||
| RJ45 port | Port Function | Power priority mechanism, | |
| LED Indicator | LED Indicator | LINK/ACT.100Mbps; | |
| Environmental | Working temperature | 0C~55C | |
| Relative Humidity | 20~95% | ||
| Storage temperature | -20C~70C | ||
| Mechanical | Dimension (L ×W × H) | 220mm*140mm*45mm | |
| Color | Black | ||
| Weight | 0.95kg | ||
Application of Unmanaged Network Switch

Order Details of Unmanaged Switch
| OM706-PSE-FE | PSE/PoE network switch, 10/100Mbps, 6UTP , 4UTP with POE, 48VDC, 100m |
| OM714-PSE-FE/S20-SC | PSE/PoE fiber switch, 10/100Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 20Km, SC |
| OM714-PSE-FE/S40-SC | PSE/PoE fiber switch, 10/100Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 40Km, SC |
| OM714-PSE-FE/S60-SC | PSE/PoE fiber switch, 10/100Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 60Km, SC |
| OM714-PSE-FE/S80-SC | PSE/PoE fiber switch, 10/100Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 80Km, SC |
| OM714S/U-PSE-FE/S20-SC | PSE/PoE fiber switch, 10/100Mbps, 1 fiber to 4 UTP, 48VDC, SMF, single fiber, 20Km, SC |

|
|
60W Unmanaged Network Switch 6 Port 10/100M LAN Ports AC Input 250-Meter PoE Images |